Language of Teaching: English
MASTER DATA SCIENCE
Responsible
The "Big Data" phenomenon is rooted in the field of data science and engineering, which aims at developing both computer and mathematical tools for data storage,processing and analytics. An increasing volume of data is daily produced by modern day industrial processes (in fields such as energy, intelligent transport systems, health, tourism and many others...), and fuelled by the rise of multimedia content being shared and the Internet of Things in our daily life. Artificial Intelligence is now empowering applications which requires large scale and smart processing of data to build accurate predictive models. Key Words: Big Data, Data Science, Machine Learning, Data Mining, Deep Learning, Business Intelligence, Web Science, Artificial Intelligence
OBJECTIVES:
- Combine computer and statistical sciences to develop cutting-edge and fundamental tools to efficiently address data processing problems
- Learn how to develop methods, algorithms and software capable to extract knowledge and insights out of huge masses of heterogonous data with several dimensions.
- Provide a cohesive blend of technical classes in machine learning, data mining, information extraction and distributed systems coupled with fundamentals in Business, Innovation and Project Management to develop profiles which are highly valued by corporate
EURECOM is proud to have signed a double degree agreement with prestigious universities.
Double Degree students have the opportunity to study at EURECOM for their last year of Master in one of the 2 specialties (Data Science and Engineering or Digital Securiry) of our master degree in Computer Science.
A special program has been set with a wider choice of courses for the Double degree at EURECOM: after 2 semester of courses and their master thesis at EURECOM, these students will be awarded with the 2 diplomas: The master degree of EURECOM and the corresponding Master of Science of their home university.
Applicants are also invited to consult the FAQ section of the website.
COURSE DESCRIPTION
Students need to validate a certain amount of credits per Teaching Unit each semester. Please consult the Academic Schedule and the Frequently Asked Questions for more Information about the schedule organisation.
The Master obtained the SecNumedu certification by the National Cybersecurity Agency of France (ANSSI) and the 3IA Label.
See the video presentation of the Master here.
SEMESTER 7-FALL (30 ECTS) - September – February
Basics in Data Science and Machine Learning | Unit ECTS: 10.00 Min sum of Weight: |
||
T | Clouds | Distributed Systems and Cloud Computing | Weight: 0.50 |
T | DBSys | Database Management System Implementation | Weight: 0.50 |
T | MALIS | Machine Learning and Intelligent System | Weight: 0.50 |
Computer Science for systems | Unit ECTS: 5.00 Min sum of Weight: |
||
T | ImCod | Image & Video Compression | Weight: 0.50 |
T | ImProc | Digital Image Processing | Weight: 0.50 |
T | QUANTIS | Quantum Information Science | Weight: 0.50 |
T | SoftDev | Software development methodologies | Weight: 0.50 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.50 |
Humanities and social sciences 1 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 1.00 |
G | CSE | The challenges of a sustainable economy | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 1.00 |
G | Property | Intellectual property law | Weight: 0.50 |
G | ResRI | Responsible Research and Innovation | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
Long scientific and technical opening1 | Unit ECTS: 10.00 Min sum of Weight: |
||
T | ATWireless | Advanced topics in wireless communications | Weight: 0.50 |
T | AwaRe | Awareness-raising to research | Weight: 0.25 |
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.25 |
G | CitiCom | Engagement citoyen | Weight: 0.25 |
T | Clouds | Distributed Systems and Cloud Computing | Weight: 0.50 |
T | CompArch | Computer architecture | Weight: 0.50 |
T | DBSys | Database Management System Implementation | Weight: 0.50 |
T | DigiCom | Digital communications | Weight: 0.50 |
T | EmSim | Emulation and simulation methodologies | Weight: 0.25 |
T | ImCod | Image & Video Compression | Weight: 0.25 |
T | ImProc | Digital Image Processing | Weight: 0.25 |
T | InfoTheo_2 | Advanced Topics In Information Theory | Weight: 0.25 |
T | MALIS | Machine Learning and Intelligent System | Weight: 0.50 |
T | MPC | Multiparty Computation and Blockchains | Weight: 0.25 |
T | MathEng | Essential Mathematical Methods for Engineers | Weight: 0.25 |
T | MobCom | Mobile communication techniques | Weight: 0.50 |
T | MobMod | Mobility Modeling | Weight: 0.25 |
T | MobSys | Mobile communication systems | Weight: 0.50 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 0.50 |
T | Netsoft | NetWork Softwerization | Weight: 0.50 |
T | OS | Operating systems | Weight: 0.50 |
T | Optim | Optimization Theory with Applications | Weight: 0.25 |
T | QUANTIS | Quantum Information Science | Weight: 0.25 |
T | ReLearn | Basics on reinforcement learning | Weight: 0.25 |
T | SSP | Statistical signal processing | Weight: 0.50 |
T | SecCom | Secure communications | Weight: 0.50 |
T | SoftDev | Software development methodologies | Weight: 0.25 |
T | Stand | Standardization activities | Weight: 0.25 |
G | StudCom_Fall | Engagement étudiant (Fall Semester) | Weight: 0.10 |
G | StudInit | Student Initiative | Weight: 0.25 |
T | SysSec | System and Network Security | Weight: 0.50 |
T | UMLEmb | Designing embedded systems with UML | Weight: 0.25 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.25 |
Language | Unit ECTS: 1.00 | ||||||||||
(French, or another language if the student is already fluent in French) |
SEMESTER 8 - SPRING (30 ECTS) - March - June
Advanced in Machine Learning | Unit ECTS: 10.00 Min sum of Weight: |
||
T | AML | Algorithmic Machine Learning | Weight: 0.25 |
T | ASI | Advanced Statistical Inference | Weight: 0.50 |
T | DeepLearning | Deep Learning | Weight: 0.25 |
Humanities and social sciences 2 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | Business | Business Simulation | Weight: 1.00 |
G | Law | General introduction to law : contracts, setting up a business | Weight: 0.50 |
G | ProjMan | Project management | Weight: 1.00 |
G | SATT | Sociological Approaches of Telecom Technologies | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
G | WebStra | Web strategy and organizational Performance | Weight: 0.50 |
Scientific and technical opening 2 | Unit ECTS: 5.00 Min sum of Weight: |
||
T | APPIOT | Iot Application Protocols | Weight: 0.50 |
T | AppStat | Applied statistics | Weight: 0.50 |
T | AwaRe | Awareness-raising to research | Weight: 0.50 |
G | CitiCom | Citizen Commitment | Weight: 0.50 |
T | CompMeth | Computational Methods for digital communications | Weight: 1.00 |
T | DigiCom2 | Digital Communications for 3GPP Systems : Channel Coding | Weight: 0.50 |
T | DigitalSystems | Digital systems, hardware - software integration | Weight: 1.00 |
T | Forensics | Cyber-crime and Computer Forensics | Weight: 1.00 |
T | FormalMet | FormalMethods-Formal specification and verification of systems | Weight: 0.50 |
T | HWSec | Hardware Security | Weight: 0.50 |
T | ImSecu | Imaging Security | Weight: 0.50 |
T | InfoTheo_1 | Information Theory 1 | Weight: 1.00 |
T | IntroStat | Introduction to statistics | Weight: 0.50 |
T | MALCOM | Machine Learning for Communication systems | Weight: 1.00 |
T | MobAdv | Mobile Advanced Networks | Weight: 0.50 |
T | MobWat | Wireless Access Technologies | Weight: 0.50 |
T | MobiCore | Next generation Mobile Core Network | Weight: 0.50 |
T | PlanTP | Transportation Planning | Weight: 0.50 |
T | ProtIOT | Iot Communication Protocols | Weight: 0.50 |
T | QuantiP | Quantum Information Processing | Weight: 0.50 |
T | Radio | Radio engineering | Weight: 1.00 |
T | SP4COM | Signal Processing for Communications | Weight: 1.00 |
T | Speech | Speech and audio processing | Weight: 0.50 |
G | StudCom2 | Student Commitment 2 | Weight: 0.20 |
G | StudInit2 | Student Initiative | Weight: 0.50 |
T | TraffEEc | Emission and Traffic Efficiency | Weight: 0.50 |
T | WebInt | Interaction Design and Development of Modern Web Applications | Weight: 0.50 |
T | WiSec | Wireless Security | Weight: 0.50 |
Language | Unit ECTS: 1.00 | ||||||||||
(French, or another language if the student is already fluent in French) |
Semester Project | Unit ECTS: 10.00 | ||||||||||
Supervised Semester Projects are based on real-case studies of industrial relevance. They combine a blend of theoretical and practical work (developing new prototypes and tools, testing new technologies, assessing current systems and solutions…). Students can work individually or in group of 2/3. The expected workload is 200 hours of individual work per semester. A defense is organized at the end. Projects provide students with hands-on skills by allowing them to put concepts into practice. (200h) |
SEMESTER 9 - SPRING (30 ECTS) - March - August
RESEARCH / INDUSTRIAL INTERNSHIP (Paid) | Unit ECTS: 30.00 | ||||||||||
The internship is to be carried out in a company or lab in France or abroad. It allows students to get a hands-on experience and ease their entry into the job market. Students work on a research/development project under the supervision of a professor and an industrial mentor. Students are integrated as part of the staff and receive a monthly allowance, the amount of the allowance depends on the company and position. EURECOM helps students find an internship by providing an updated database of paid internship opportunities offered by companies. |